643mi 55ch over 5 journeys, total time 10h 58m.
737mi 78ch over 6 journeys, total time 12h 2m.
536mi 64ch over 6 journeys, total time 8h 42m.
616mi 59ch over 8 journeys, total time 11h 1m.
126mi 34ch over 2 journeys, total time 1h 41m.
328mi 66ch over 5 journeys, total time 5h 1m.
581mi 33ch over 6 journeys, total time 1d 10h 4m.
478mi 31ch over 7 journeys, total time 7h 47m.
8mi 07ch over 1 journeys, total time 16m.
806mi 50ch over 6 journeys, total time 12h 43m.
238mi 32ch over 3 journeys, total time 3h 52m.
649mi 14ch over 6 journeys, total time 10h 5m.
316mi 73ch over 6 journeys, total time 5h 41m.
1507mi 73ch over 6 journeys, total time 23h 43m.
905mi 54ch over 6 journeys, total time 13h 10m.
1077mi 48ch over 7 journeys, total time 16h 58m.
829mi 14ch over 10 journeys, total time 13h 31m.
617mi 56ch over 5 journeys, total time 1d 10h.
1190mi 40ch over 9 journeys, total time 19h 7m.
329mi 66ch over 4 journeys, total time 5h 5m.
1130mi 50ch over 9 journeys, total time 16h 35m.
817mi 40ch over 8 journeys, total time 13h 32m.
874mi 51ch over 11 journeys, total time 14h 2m.
1544mi 17ch over 10 journeys, total time 1d 1h 25m.
1126mi 24ch over 10 journeys, total time 1d 18h 47m.
1221mi 23ch over 7 journeys, total time 19h 46m.
180mi 41ch over 4 journeys, total time 3h 44m.
796mi 55ch over 7 journeys, total time 12h 16m.
249mi 34ch over 6 journeys, total time 4h 3m.
897mi 33ch over 8 journeys, total time 14h 21m.
327mi 77ch over 3 journeys, total time 5h 10m.
438mi 22ch over 3 journeys, total time 7h 22m.
475mi 58ch over 5 journeys, total time 1d 8h 36m.
95mi 58ch over 1 journeys, total time 1h 24m.
433mi 52ch over 7 journeys, total time 7h.
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.