Traction List (220)

Identity Distance Time Journeys First Journey Last Journey
220001 643mi 55ch 10h 58m 5 02 Jan 2014 Newton Abbot to Plymouth 29 Feb 2020 Paignton to Birmingham New Street
220002 737mi 78ch 12h 2m 6 03 Jul 2016 Cheltenham Spa to Bristol Temple Meads 05 Dec 2020 Newton Abbot to Birmingham New Street
220003 536mi 64ch 8h 42m 6 13 Aug 2014 Cheltenham Spa to Newton Abbot 29 May 2021 Newton Abbot to Exeter St Davids
220004 616mi 59ch 11h 1m 8 27 May 2013 Winchester to Southampton Central 12 Oct 2019 Exeter St Davids to Newton Abbot
220005 126mi 34ch 1h 41m 2 29 Nov 2014 Taunton to Exeter St Davids 12 Dec 2021 Bristol Temple Meads to Newton Abbot
220006 328mi 66ch 5h 1m 5 06 Jun 2015 Wolverhampton to Birmingham New Street 24 Jan 2023 Birmingham New Street to Bristol Temple Meads
220007 581mi 33ch 1d 10h 4m 6 20 Jul 2013 Exeter St Davids to Totnes 04 Nov 2023 Birmingham New Street to Burton-on-Trent
220008 478mi 31ch 7h 47m 7 06 Nov 2016 Birmingham New Street to Wolverhampton 16 Oct 2021 Newton Abbot to Birmingham New Street
220009 8mi 07ch 16m 1 02 Nov 2013 Paignton to Newton Abbot 02 Nov 2013 Paignton to Newton Abbot
220010 806mi 50ch 12h 43m 6 02 May 2016 Newton Abbot to Bristol Temple Meads 24 Oct 2025 Edinburgh to Chesterfield
220011 238mi 32ch 3h 52m 3 27 May 2013 Southampton Central to Winchester 29 Nov 2019 Haymarket to Edinburgh
220012 773mi 51ch 11h 33m 7 30 Sep 2017 Wolverhampton to Birmingham New Street 21 Jun 2026 Newcastle to Edinburgh
220013 316mi 73ch 5h 41m 6 08 Aug 2012 Paignton to Exeter St Davids 08 Sep 2021 Exeter St Davids to Paignton
220014 1507mi 73ch 23h 43m 6 19 Mar 2017 Newton Abbot to Birmingham New Street 06 Jun 2025 Edinburgh to Tamworth
220015 905mi 54ch 13h 10m 6 23 Jul 2014 Bristol Temple Meads to Newton Abbot 28 Jan 2022 Birmingham New Street to Exeter St Davids
220016 1077mi 48ch 16h 58m 7 02 Jan 2014 Newton Abbot to Plymouth 28 Jan 2022 Edinburgh to Birmingham New Street
220017 829mi 14ch 13h 31m 10 02 Jan 2014 Plymouth to Totnes 16 May 2021 Exeter St Davids to Newton Abbot
220018 617mi 56ch 1d 10h 5 28 Oct 2014 Exeter St Davids to Newton Abbot 24 Oct 2025 Edinburgh to Chesterfield
220019 1190mi 40ch 19h 7m 9 22 Jun 2013 Plymouth to Newton Abbot 21 Oct 2021 Exeter St Davids to Newton Abbot
220020 454mi 23ch 6h 33m 5 31 Aug 2013 Paignton to Bristol Temple Meads 21 Jun 2026 Edinburgh to Newcastle
220022 1436mi 01ch 20h 57m 10 30 Mar 2013 Newton Abbot to Birmingham New Street 11 Mar 2026 Edinburgh to Derby
220023 817mi 40ch 13h 32m 8 09 Mar 2013 Newton Abbot to Bristol Temple Meads 16 Jun 2019 Newton Abbot to Plymouth
220024 874mi 51ch 14h 2m 11 10 May 2014 Totnes to Plymouth 05 Nov 2021 Newton Abbot to Exeter St Davids
220025 1544mi 17ch 1d 1h 25m 10 30 Mar 2013 Birmingham New Street to Newton Abbot 01 May 2021 Birmingham New Street to Newton Abbot
220026 1368mi 00ch 1d 21h 54m 11 03 Aug 2013 Totnes to Exeter St Davids 16 May 2026 Leeds to Edinburgh
220027 1221mi 23ch 19h 46m 7 21 Jun 2014 Totnes to Exeter St Davids 25 Jan 2022 Exeter St Davids to Newton Abbot
220028 304mi 78ch 5h 12m 5 12 Mar 2016 Basingstoke to Oxford 21 Jun 2026 Edinburgh to Newcastle
220029 796mi 55ch 12h 16m 7 05 Oct 2013 Cheltenham Spa to Newton Abbot 28 Dec 2024 Newcastle to Edinburgh
220030 249mi 34ch 4h 3m 6 21 Jun 2014 Totnes to Exeter St Davids 28 Nov 2019 Leeds to York
220031 897mi 33ch 14h 21m 8 11 Apr 2014 Newton Abbot to Bristol Temple Meads 27 Apr 2021 Sheffield to Doncaster
220032 327mi 77ch 5h 10m 3 24 Mar 2013 Bristol Temple Meads to Cheltenham Spa 24 Mar 2018 Sheffield to Newton Abbot
220033 438mi 22ch 7h 22m 3 21 May 2017 Newton Abbot to Birmingham New Street 18 Sep 2021 Paignton to Exeter St Davids
220034 475mi 58ch 1d 8h 36m 5 06 Dec 2014 Exeter St Davids to Newton Abbot 25 Oct 2024 Stafford to Reading
220036 95mi 58ch 1h 24m 1 17 Apr 2014 Newton Abbot to Bristol Temple Meads 17 Apr 2014 Newton Abbot to Bristol Temple Meads
220xxx 433mi 52ch 7h 7 04 Apr 2012 Newton Abbot to Bristol Temple Meads 03 Dec 2018 Birmingham New Street to Stockport

Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.