| Identity | Distance | Time | Journeys | First Journey | Last Journey |
|---|---|---|---|---|---|
| 24081 | None | 13m | 1 | 05 Oct 2013 Bewdley (SVR) to Arley | 05 Oct 2013 Bewdley (SVR) to Arley |
| 24354 | 3mi 62ch | 16m | 1 | 13 May 2017 Aldgate to Victoria | 13 May 2017 Aldgate to Victoria |
| 24364 | 1mi 63ch | 5m | 1 | 24 Jun 2016 Temple to Victoria | 24 Jun 2016 Temple to Victoria |
| 24367 | 3mi 37ch | 14m | 1 | 24 Nov 2018 Victoria to Tower Hill | 24 Nov 2018 Victoria to Tower Hill |
| 24388 | 1mi 02ch | 7m | 1 | 29 Mar 2021 Liverpool Street to Farringdon | 29 Mar 2021 Liverpool Street to Farringdon |
| 24392 | 4mi 35ch | 17m | 1 | 20 Apr 2017 Putney Bridge to Victoria | 20 Apr 2017 Putney Bridge to Victoria |
| 24393 | 2mi 40ch | 11m | 1 | 02 Dec 2019 King's Cross St. Pancras to Paddington (H&C) | 02 Dec 2019 King's Cross St. Pancras to Paddington (H&C) |
| 24444 | 2mi 14ch | 8m | 1 | 04 Dec 2021 Liverpool Street to King's Cross St. Pancras | 04 Dec 2021 Liverpool Street to King's Cross St. Pancras |
| 24450 | 2mi 14ch | 5m | 1 | 06 Feb 2016 King's Cross St. Pancras to Liverpool Street | 06 Feb 2016 King's Cross St. Pancras to Liverpool Street |
| 24488 | 5mi 32ch | 23m | 2 | 02 Sep 2017 Victoria to Hammersmith (District and Picc) | 02 Sep 2017 Acton Town to Ealing Broadway |
| 24510 | 0mi 46ch | 2m | 1 | 20 Apr 2017 Paddington (H&C) to Edgware Road (H & C) | 20 Apr 2017 Paddington (H&C) to Edgware Road (H & C) |
| 24528 | 2mi 14ch | 9m | 1 | 04 Sep 2021 Liverpool Street to King's Cross St. Pancras | 04 Sep 2021 Liverpool Street to King's Cross St. Pancras |
| 24531 | 2mi 76ch | 12m | 1 | 20 Apr 2017 Edgware Road (H & C) to Earls Court | 20 Apr 2017 Edgware Road (H & C) to Earls Court |
| 24561 | 4mi 10ch | 14m | 1 | 26 Apr 2024 Paddington to Victoria | 26 Apr 2024 Paddington to Victoria |
| 24562 | 2mi 57ch | 9m | 1 | 22 Dec 2018 Paddington to South Kensington | 22 Dec 2018 Paddington to South Kensington |
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.