Traction List (465)

Identity Distance Time Journeys First Journey Last Journey
465001 1mi 62ch 3m 1 03 Nov 2018 Hither Green to Grove Park 03 Nov 2018 Hither Green to Grove Park
465004 4mi 15ch 9m 1 18 Jan 2014 London Bridge to Lewisham 18 Jan 2014 London Bridge to Lewisham
465017 10mi 08ch 24m 1 09 Feb 2024 London Bridge to Sidcup 09 Feb 2024 London Bridge to Sidcup
465018 16mi 45ch 49m 2 24 Nov 2018 Plumstead to London Cannon Street 19 Feb 2022 Bromley South to Brixton
465030 23mi 34ch 39m 1 22 Jan 2022 Chatham to Bromley South 22 Jan 2022 Chatham to Bromley South
465034 10mi 71ch 32m 1 19 Feb 2022 London Victoria to Bromley South 19 Feb 2022 London Victoria to Bromley South
465040 1mi 08ch 4m 1 17 Aug 2013 London Waterloo East to London Bridge 17 Aug 2013 London Waterloo East to London Bridge
465041 8mi 68ch 28m 1 24 Nov 2018 Plumstead to London Cannon Street 24 Nov 2018 Plumstead to London Cannon Street
465165 10mi 71ch 32m 1 19 Feb 2022 London Victoria to Bromley South 19 Feb 2022 London Victoria to Bromley South
465169 23mi 34ch 39m 1 22 Jan 2022 Chatham to Bromley South 22 Jan 2022 Chatham to Bromley South
465172 4mi 15ch 10m 1 03 Nov 2018 Lewisham to London Bridge 03 Nov 2018 Lewisham to London Bridge
465183 7mi 57ch 21m 1 19 Feb 2022 Bromley South to Brixton 19 Feb 2022 Bromley South to Brixton
465903 34mi 36ch 57m 1 18 Apr 2019 London Charing Cross to Tunbridge Wells 18 Apr 2019 London Charing Cross to Tunbridge Wells
465906 34mi 36ch 57m 1 18 Apr 2019 London Charing Cross to Tunbridge Wells 18 Apr 2019 London Charing Cross to Tunbridge Wells
465909 1mi 62ch 3m 1 03 Nov 2018 Hither Green to Grove Park 03 Nov 2018 Hither Green to Grove Park
465911 1mi 62ch 3m 1 03 Nov 2018 Grove Park to Hither Green 03 Nov 2018 Grove Park to Hither Green
465917 1mi 62ch 3m 1 03 Nov 2018 Grove Park to Hither Green 03 Nov 2018 Grove Park to Hither Green
465923 10mi 08ch 24m 1 09 Feb 2024 London Bridge to Sidcup 09 Feb 2024 London Bridge to Sidcup

Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.