215mi 63ch over 2 journeys, total time 2h 50m.
76mi 29ch over 1 journeys, total time 51m.
185mi 70ch over 1 journeys, total time 2h 21m.
185mi 54ch over 2 journeys, total time 2h 27m.
604mi 34ch over 4 journeys, total time 7h 15m.
124mi 37ch over 1 journeys, total time 1h 31m.
76mi 29ch over 1 journeys, total time 1h 2m.
188mi 40ch over 1 journeys, total time 2h 7m.
155mi 77ch over 1 journeys, total time 1h 42m.
232mi 50ch over 1 journeys, total time 2h 32m.
112mi 18ch over 2 journeys, total time 1h 8m.
170mi 47ch over 2 journeys, total time 2h 6m.
35mi 69ch over 1 journeys, total time 23m.
155mi 77ch over 1 journeys, total time 1h 47m.
291mi 28ch over 2 journeys, total time 3h 18m.
43mi 59ch over 1 journeys, total time 30m.
124mi 37ch over 1 journeys, total time 1h 26m.
268mi 56ch over 1 journeys, total time 2h 55m.
254mi 22ch over 2 journeys, total time 3h 5m.
600mi 03ch over 5 journeys, total time 7h 3m.
706mi 60ch over 4 journeys, total time 8h 45m.
388mi 47ch over 3 journeys, total time 4h 28m.
155mi 77ch over 1 journeys, total time 1h 42m.
6mi 00ch over 1 journeys, total time 16m.
2mi 58ch over 1 journeys, total time 10m.
1mi 24ch over 1 journeys, total time 3m.
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.